Grant Period 1 (2014-2015)
Country Origin | STSM Researcher | Home Lab | Host country | Host Lab | STSM Topic |
---|---|---|---|---|---|
CH | Yannick Zimmermann | FHNW | DK | DTU | Implementation of OPV leaching data into LCA studies |
ES | Gonzalo del Pozo | URJC | IT | CHOSE | Impedance Spectroscopy characterization of organic solar cells with different transporting layers |
ES | Lucia Serrano-Lujan | UPCT | DK | DTU | Creating a Degradation and Stability Database for Organic Photovoltaics |
ES | Anderson Lima | ICN2 | IT | CHOSE | Solution Processable Oxides for Perovskites Solar Cells |
FR | Roland Roche | CINaM | BE | UMONS | Implementation, validation and comparison of electrical AFM modes on organic photovoltaic solar cell |
FR | Guillaume Schuchardt | CEA | ES | URJC | STANDIS (Stability of TANDem solar cells by Impedance Spectroscopy) |
IE | Richard Winfield | Tyndall | ES | URV | Reliability of Textured OPVs |
IL | Laura Chiammaruchi | BGU | IT | CHOSE | Stability and degradation studies of organic and hybrid PV devices by means of concentrated sunlight |
NL | Alina Chanaewa | VU Amsterdam | UK | Imperial College | Understanding the role of traps in hybrid photovolt devices using impedance spectroscopy and modelling |
RU | Diana Susarova | IPCP RAS | IL | BGU | Investigation of photochemical stability of differently functionalized [60]fullerene derivatives |
RU | Vasily Trukhanov | MSU | CY | CUT | Novel small-molecule bulk heterojunctions for high efficient and stable photovoltaics |
RU | Liana Inasaridze | IPCP RAS | IL | BGU | Outdoor stability of a series of conjugated polymers assessed using ESR and UV-VIS spectroscopy |
RU | Pavel Troshin | IPCP RAS | IL | BGU | Outdoor stability of organic bulk heterojunction solar cells based on different photoactive material |
SE | Camilla Lindqvist | KAU | UK | NPL | Photo-catalised degradation of PC61BM |
SE | Fadi Aldibaja | Lund University | NL | VU Amsterdam | Determination of trap states in hybrid-perovskite solar cell absorber materials using impedance spec |
UK | Xingyuan Shi | Imperial College | NL | VU Amsterdam | Evaluation of OPV devices under degradation using time- and frequency-resolved methods and modelling |
UK | Jeff Kettle | Bangor | IL | BGU | Application of luminescent down shifting material for UV filters in OPVs |
UK | Emily Speller | Swansea | DK | DTU | OPV Stability Studies |
UK | Ivan Ramirez | University Oxford | DE | IAPP | Investigation of the Stability of Low-Donor Organic Solar Cells |
Grant Period 2 (2015-2016)
Country Origin | STSM Researcher | Home Lab | Host country | Host Lab | STSM Topic |
---|---|---|---|---|---|
BE | Dieter Schreurs | Universiteit Hasselt | SE | KAU | An in-depth analysis of BHJ morphology degradation |
BE | Philippe Leclere | UMONS | FR | CEA LETI | Local Probing of the Photo-Carrier Lifetime by Kelvin Probe Force Microscopy and (Photo) Conductive Atomic Force Microscopy on Hybrid Solar Cells |
CH | Simon Zuefle | ZHAW | IL | BGU | Concentrated sunlight for accelerated testing of organic solar cells |
ES | Monica Lira-Cantu | ICN2 | CH | EPFL | Analysis of metal oxides as transport layers for solution processable perovskite solar cells |
HR | Vilko Mandic | IRB | NL | VU Amsterdam | The electric compatibility of TCO and CT layers in DSSC and OPV solar cells |
IL | Ravi Kant Misra | BGU | DE | University Konstanz | Time Resolved Photoluminescence and Impedance Spectroscopy as a tool for Degradation Assessment of Hybrid Perovskite based PV Materials and Devices |
IL | Hela Sasson | BGU | RU | IPCP RAS | Novel ITO passivation for improved ITO photostability |
NL | Simon Boehme | VU Amsterdam | IT | CHOSE | Pinpointing efficiency bottlenecks in perovskite thin-film solar cells |
PT | Joana Farinhas | IST | SE | KAU | Studies of morphological stability and degradation of novel OPV blends |
RO | Laura Mihai | INFLPR | CZ | FZU | Investigation on ionizing radiation effects on organic solar cells |
RU | Pavel Troshin | IPCP RAS | IL | BGU | Revealing the influence of the radical and non-radical photodegradation pathways of the fullerene derivatives |
RU | Azat Akbulatov | IPCP RAS | IL | BGU | Outdoor stability of hybrid perovskite solar cells based on methylammonium lead halides |
SE | Riccardo Borgani | KTH | BE | UMONS | Intermodulation Electrostatic Force Microscopy for the study of surface photo voltage and its degradation |
SE | Eva Unger | Lund University | NL | VU Amsterdam | Thermal Admittance Spectroscopy to Characterize Age-induced Trap Formation in Organo- Metal-Halides |
SE | Jinbao Zhang | Uppsala University | ES | ICN2 | Interface engineering for flexible inverted perovskite solar cells |
SI | Martin Rozman | University Ljubljana | GR | TEIWest | Stability and electrical properties of transparent DSSCs operating EC devices |
TR | Haydar Taylan Turan | Bogazici | FR | ULorraine | Optical properties, environmental effects and the degradation of A-p-A oligomers |
TR | Yunus Yavuz | Gebze Technical University | NL | VU Amsterdam | Fabrication and characterization of organic solar cells with several types of phthalocyanines |
UK | Ivan Ramirez | University Oxford | DE | IAPP | Chemical and morphological degradation in low donor organic solar cells |
UK | Vasil Stoichkov | Bangor | IL | BGU | Outdoor degradation and performance of modules exposed to different sides of a building |
UK | Jeff Kettle | Bangor | IL | BGU | Electron paramagnetic resonance (EPR) spectroscopy measurements to understand chemical changes under accelerated ageing |
UK | Xingyuan Shi | Imperial College | ES | ICMAB | Combined spectroscopic and electrical probes of degradation mechanisms in high hole mobility OSCs |
UK | Michelle Vezie | Imperial College | ES | ICMAB | Probing the energetics of charge separation |
Grant Period 3 (2016-2017)
Country Origin | STSM Researcher | Home Lab | Host country | Host Lab | STSM Topic |
---|---|---|---|---|---|
DE | Harald Hoppe | UJena | IL | BGU | Thermal and photo stability of hybrid perovskite based solar cells |
DK | Vida Engmann | SDU | RU | IPCP RAS | Light-Induced Electron Spin Resonance (LESR) Spectroscopy Investigations of Degradation Mechanisms of OPV Cells Stabilized by Antioxidants, Radical Scavengers and UV Blockers |
ES | Manuel Salado | Abengoa | CH | EPFL | Compositional engineering of organo halide perovskite for improved stability and eficiency in solar cell fabrication |
ES | Alba Mingorance | ICN2 | SE | UU | The fabrication and interface study of inverted PSC by one-step method |
ES | Yegraf Reyna | ICN2 | CH | EPFL | Interface engineering of transition metal oxides as transport layers in perovskite solar cells for characterization and stability studies |
ES | Olga Trukhina | UAM | CH | EPFL | Finding a cost-performance-stability golden mean for perovskite solar cells – a challenge for phthalocyanines |
ES | Carlos Toledo | UPCT | NL | ECN | Implementation of OPV and hybrid technologies into BIPV systems |
ES | Diego Martín | URJC | IT | CHOSE | Assessing Stability in Perovskite Solar Cells by means of Impedance Spectroscopy |
ES | Gonzalo del Pozo | URJC | GR | TEICrete | Effect of graphene based interlayer and metal nanoparticles in performance of hybrid perovskites solar cells characterized by means of Impedance Spectroscopy |
ES | José G. Sánchez | URV | NL | VU Amsterdam | Analysis of degradation mechanisms on inverted hybrid solar cells via spectroscopy impedance |
ES | Lidón Gil | UV | DE | UWürzburg | Key differences between p-i-n and n-i-p type perovskite solar cells and impact on stability |
FR | Sacha Juliard | CEA | SE | LiU | Luminescence spectroscopy of organic photovoltaic active layers |
GR | George Kakavelakis | TEICrete | IT | CHOSE | Stability study of Inverted Planar Perovskite Solar Cells with MoS2 Hole Transporting Layer |
HR | Milivoj Plodinec | Ruder Boskovic | IT | CHOSE | Influence of modified TiO2 and ZnO nanostructures on the efficiency of perovskite solar cells |
IL | Ravi Kant Misra | HUJI | UK | UBath | Study of the environmental stress effects on charge transportation and recombination properties of different architectures of perovskite cells |
RU | Pavel Troshin | IPCP RAS | IL | BGU | Impact of charge transport layer materials on the outdoor stability of hybrid perovskite solar cells |
SE | Zhaojun Li | Chalmers | NL | TU/e | Characterization and Stability Mechanism Study of All Polymer Solar Cells |
SI | Martin Rozman | Uni Ljubljana | GR | TEIWest | Improving performances and stability of joint PV-EC and PVCC devices |
TR | Haydar Taylan Turan | Bogazici | FR | ULorraine | Understanding the degradation mechanism of E-dimesitylborylethenyl)-substituted arenes |
TR | Pelin Kavak | Yildiz TU | IT | CHOSE | Study of Planar Perovskite Solar Cell Degradation mechanism |
UK | Vasil Stoichkov | Bangor | IL | BGU | Effect of solar spectra on the degradation of perovskite films and solar cells (using filtering of both 1 sun outdoor and concentrated sunlight) |
UK | Josue Martinez Hardigree | Uni Oxford | CH | UFribourg | Ultrafast Transient Absorption Spectroscopy of BHJ Photodegradation |